Inaugural Donor Campaign Mega-Donors and Bundlers
The following individuals, listed as donors by the Presidential Inaugural Committee, gave at least $10,000 to Obama's joint-fundraising committees and/or were bundlers to Obama's campaign. Updated Dec.12, 2008.
| Name | Employer | State | Inauguration Amount | Mega- Donor Amount | Bundled Amount |
| R Ware Adams | Dean and Co. | DC | $50,000 | $28,500 | $0 |
| Rick Aversano | Not employed | CA | $50,000 | $50,800 | $0 |
| Liz Banks | E.B.I. Inc | CA | $50,000 | $28,500 | $0 |
| Angelica Berrie | Teddy Bear Holdings | NJ | $50,000 | $30,800 | $0 |
| Bruce Blume | Self employed | WA | $50,000 | $26,500 | $0 |
| Charles Brink | FL | $50,000 | $23,500 | $0 | |
| Christopher Brink | FL | $50,000 | $28,500 | $0 | |
| Shawn Brinsfield | Not employed | WA | $12,500 | $31,770 | $0 |
| Skip Brittenham | CA | $50,000 | $15,450 | $0 | |
| Joanie Bronfman | MA | $25,000 | $31,600 | $0 | |
| Keith Bronstein | IL | $50,000 | $10,000 | $0 | |
| Christina Brown | Self employed | KY | $50,000 | $28,500 | $0 |
| Margo Calabrese | CA | $25,000 | $16,602 | $0 | |
| Ann Chambers | Not employed | GA | $50,000 | $16,700 | $0 |
| Robert Clark | Clayco | MO | $50,000 | $28,500 | $500,000 |
| Andrea Collins | Not employed | NY | $50,000 | $30,800 | $0 |
| Timothy Collins | Ripplewood Holdings, LLC | NY | $50,000 | $30,800 | $0 |
| Jamie Curtis | CA | $25,000 | $28,500 | $0 | |
| Suzanne Faber | Not employed | IL | $50,000 | $28,500 | $0 |
| John Ferring | MO | $50,000 | $60,400 | $0 | |
| Daniel Fisher | Self employed | WA | $50,000 | $25,500 | $0 |
| David Fisher | The Capital Group | CA | $50,000 | $0 | $100,000 |
| Elizabeth Galvin | Not employed | DC | $50,000 | $29,548 | $0 |
| Berry Gordy | Not employed | CA | $50,000 | $30,800 | $0 |
| Howard Gottlieb | IL | $50,000 | $0 | $100,000 | |
| Christopher Guest | CA | $25,000 | $28,500 | $0 | |
| Edward Haddock | Full Sail University | FL | $50,000 | $28,500 | $200,000 |
| Lisa Henson | Jim Henson Company | CA | $50,000 | $30,800 | $0 |
| Ann Herbst | Not employed | NY | $50,000 | $30,723 | $50,000 |
| Donald Hinkle | Self employed | FL | $50,000 | $0 | $200,000 |
| Joseph Horning | Horning Brothers | DC | $25,000 | $28,500 | $0 |
| Mark Iola | Stanley Mandel & Iola | TX | $50,000 | $16,000 | $200,000 |
| Samuel Jackson | SZT Promotions, Inc. | CA | $50,000 | $28,500 | $0 |
| John Johnson | Atlantic Foundation | NY | $50,000 | $33,500 | $0 |
| Wayne Jordan | Jordan Real Estate Investments | CA | $25,000 | $0 | $50,000 |
| Howard Kagan | Harbinger Capital Partners | NY | $50,000 | $30,800 | $0 |
| Joshua Kanter | Windy City Inc | UT | $25,000 | $10,000 | $0 |
| Mitchell Kapor | CA | $50,000 | $28,500 | $0 | |
| Michael Kempner | MWW Group | NJ | $50,000 | $28,500 | $100,000 |
| Randal Kirk | Third Security LLC | VA | $50,000 | $16,000 | $0 |
| James Lassiter | Self employed | CA | $50,000 | $28,500 | $50,000 |
| Daniel Leeds | Fulcrum Investiments | DC | $50,000 | $20,800 | $0 |
| Holly Lev | Self employed | CO | $50,000 | $33,100 | $0 |
| Jeanne Levy-Church | Self employed | NY | $50,000 | $28,500 | $0 |
| Caren Lobo | Self employed | FL | $10,000 | $0 | $200,000 |
| Alice Mahoney | CT | $50,000 | $30,800 | $0 | |
| William Mahoney | CT | $50,000 | $30,800 | $0 | |
| Annie Mai | Self employed | NY | $50,000 | $30,800 | $0 |
| Vincent Mai | AEA Investors Inc | NY | $50,000 | $10,800 | $0 |
| Barry Malkin | GEM Investors | IL | $50,000 | $25,500 | $0 |
| Stephen Malkin | Grovesnor Capitol | IL | $50,000 | $28,500 | $0 |
| Robert Mandell | Self employed | FL | $50,000 | $32,500 | $0 |
| Howard Marks | Oaktree Capital Management | CA | $50,000 | $57,000 | $0 |
| Susan Mccurry | FL | $25,000 | $10,000 | $0 | |
| Cappy Mcgarr | Mcgarr Capital Holdings | TX | $50,000 | $0 | $50,000 |
| Michael Messner | Seminote Capital Partners | NY | $50,000 | $28,500 | $0 |
| Herb Miller | Western Development | DC | $25,000 | $28,500 | $50,000 |
| Roger Milliken | Baskahegan Co | ME | $50,000 | $28,500 | $0 |
| Ron Moelis | LMN Equity | NY | $25,000 | $0 | $100,000 |
| Charles Mostov | CA | $50,000 | $25,400 | $0 | |
| Cantwell Muckenfuss | Gibson, Dunn | MD | $50,000 | $30,800 | $0 |
| Glenn Neland | Not employed | TX | $25,000 | $30,800 | $0 |
| Hassan Nemazee | Nemazee Capital | NY | $50,000 | $0 | $500,000 |
| Stephen Ondra | Northwestern Medical Faculty Foundatio | IL | $2,500 | $10,500 | $0 |
| Julia Parish | Self employed | CA | $50,000 | $21,000 | $0 |
| Michael Parker | Loma Verde Properties | CA | $50,000 | $30,800 | $0 |
| Raul Pedraza | Magno International | FL | $50,000 | $14,313 | $0 |
| Stephanie Perkins | Small Ventures USA | TX | $50,000 | $23,900 | $0 |
| William Perkins | Small Ventures USA | TX | $50,000 | $33,100 | $100,000 |
| Lyle Poncher | Voyager Management | CA | $25,000 | $30,500 | $0 |
| Joseph Power | Powers, Rogers & Smith | IL | $25,000 | $30,800 | $0 |
| Richard Richman | Richman Companies | CT | $50,000 | $28,500 | $0 |
| Laurance Rockefeller | New York League of Conservation Voters | NY | $38,000 | $30,800 | $0 |
| Wendy Rockefeller | Rockefeller Family Fund | NY | $12,000 | $25,300 | $0 |
| John Rogers | IL | $50,000 | $13,000 | $500,000 | |
| Larry Rogers | Powers, Rogers & Smith | IL | $25,000 | $30,800 | $0 |
| Paul Rudd | Adaptive Analytics | CA | $50,000 | $28,500 | $0 |
| Cari Sacks | Not employed | IL | $50,000 | $18,500 | $0 |
| Micheal Sacks | Grovesnor Capitol | IL | $50,000 | $10,000 | $0 |
| Bradley Sheares | Self employed | PA | $50,000 | $30,800 | $0 |
| Charles Smith | Skadden Arps LLP | IL | $25,000 | $25,000 | $0 |
| Diane Smith | Strategic Analysis | VA | $50,000 | $15,250 | $0 |
| Todd Smith | Power, Rogers and Smith | IL | $25,000 | $30,000 | $0 |
| Jennifer Soros | Self employed | NY | $50,000 | $10,000 | $0 |
| David Steward | MO | $4,800 | $28,000 | $0 | |
| William Titelman | Bernstein Liebhard Lifshitz | DC | $50,000 | $23,500 | $0 |
| Carol Tolan | Self employed | NY | $25,000 | $29,000 | $0 |
| James Tyree | Mesirow Financial | IL | $25,000 | $28,500 | $200,000 |
| Krishna Vallabhaneni | Deloitte Tax LLP | VA | $500 | $10,000 | $0 |
| Kenneth Weg | Chairman | FL | $5,000 | $28,500 | $0 |
| Anthony Welters | Americhoice | VA | $50,000 | $28,500 | $0 |
| Beatrice Welters | An-Byce Foundation | VA | $50,000 | $28,500 | $200,000 |
| Carol Winograd | Stanford University | CA | $50,000 | $30,900 | $0 |
| Joe Zednik | Not employed | FL | $50,000 | $30,800 | $0 |
| Robert Zemeckis | Self employed | CA | $50,000 | $28,500 | $0 |

