Inaugural Bundlers
The following individuals are listed as bundlers by the Presidential Inaugural Committee. We have identified individuals who previously were Obama campaign bundlers.
The inaugural committee has disclosed the names of 216 bundlers, who together have raised $28 million. 111 of the inaugural bundlers, who together have raised $15.7 million for the inauguration, previously bundled contributions for Obama's presidential campaign.
Updated Jan. 21, 2009.
| Name | Employer | Inaugural Bundler Amount | Campaign Bundler Amount |
| Naomi Aberly | Not employed | $75,000 | $200,000 |
| David Adelman | Sutherland Asbill and Brennan LLP | $110,000 | $100,000 |
| Mark Alderman | Wolf, Block, Schorr and Solis-Cohen | $50,000 | $200,000 |
| James Alefantis | Bucks Hunting & Fishing | $300,000 | $0 |
| Michael Alter | Alter Group | $25,000 | $0 |
| Jack Antaramian | Self employed | $300,000 | $0 |
| Abbe Aron | Not employed | $100,000 | $0 |
| Nicole Avant | Interior Music Publishing | $300,000 | $500,000 |
| Elizabeth Bagley | Not listed | $300,000 | $0 |
| Smith Bagley | Not listed | $300,000 | $0 |
| Jean Bailey | Howard University | $300,000 | $0 |
| Sandra Bainum | Self employed | $100,000 | $500,000 |
| Alfredo Balsera | Balsera Communications | $165,000 | $0 |
| Melanie Barnes | Not employed | $50,000 | $0 |
| Judith Barnett | The Barnett Group, LLC | $10,000 | $0 |
| Matthew Barzun | BrickPath LLC | $187,500 | $500,000 |
| Denise Bauer | Not employed | $53,500 | $200,000 |
| Mitchell Berger | Berger Singerman | $10,000 | $200,000 |
| Barry Berke | Kramer Levin Naftalis & Frankel | $60,000 | $50,000 |
| Mike Berkowitz | The Bonner Group | $300,000 | $0 |
| Andrea Bernstein | Oxygen Media | $250,000 | $200,000 |
| Megan Beyer | Self employed | $245,000 | $500,000 |
| Robert Blackwell | Killerspin | $180,000 | $100,000 |
| Ronald Blaylock | Gennx360 Capital Partners | $100,000 | $100,000 |
| Mary Pat Bonner | Bonner Group Inc. | $300,000 | $0 |
| Charles Brink | Information Requested | $125,000 | $0 |
| Kobi Brinson | Wachovia Corp. | $35,000 | $50,000 |
| Timothy Broas | Winston & Strawn | $245,100 | $200,000 |
| William Brodsky | CBOE | $60,000 | $0 |
| Frank Brosens | Taconic Capital | $200,000 | $200,000 |
| Linda Buckel | Self employed | $20,000 | $0 |
| Russell Budd | Baron & Budd | $100,000 | $50,000 |
| Peter Bynoe | DLA Piper US LLP | $75,000 | $100,000 |
| Owen Byrd | Byrd Development, LLC | $100,000 | $200,000 |
| Thomas Carnahan | Wind Capital Group | $100,000 | $100,000 |
| Marcia & Leo Carsey | Carsey Werner LLC | $100,000 | $0 |
| Gracie Cavnar | Milagro Exploration | $35,000 | $100,000 |
| James Chanos | Kynikos Associated | $50,000 | $0 |
| Lavern Chatman | No Va Urban League | $150,000 | $0 |
| Marisa Chun | Coblentz, Patch, Duffy, et al | $25,000 | $200,000 |
| Frank Clark | Commonwealth Edison | $5,000 | $200,000 |
| Robert Clark | Clayco | $100,000 | $500,000 |
| Simon Clark | Fidelity Ventures | $250,000 | $0 |
| Bonnie Cohen | Self employed | $25,000 | $200,000 |
| Steven Cohen | University of California | $10,000 | $0 |
| Steven Cohen | Cohen Law Group | $50,000 | $0 |
| Michael Coles | Not Employed | $10,000 | $50,000 |
| Lester Coney | Mesirow Financial | $300,000 | $200,000 |
| Sheila/Elain Creal/Shamir | Integrity Partners | $100,000 | $0 |
| James Crown | Henry Crown & Company | $300,000 | $500,000 |
| John Crumpler | Hatteras Venture Partners | $100,000 | $200,000 |
| Jerri Devard | Unemployed | $150,000 | $0 |
| Barbaralee Diamonstein-Spielvogel | self | $250,000 | $200,000 |
| Paul Diaz | Kindred Healthcare Inc. | $25,000 | $0 |
| Kirk Dornbush | Iconic Therapeutics | $30,000 | $0 |
| Eugene Duffy | Paradigm Asset Management | $66,000 | $200,000 |
| William Eacho | Carlton Capital Group LLC | $100,000 | $500,000 |
| Leni Eccles | Self employed | $100,000 | $0 |
| Blair Effron | Center View Partners | $25,000 | $100,000 |
| Brian Egolf | Not listed | $25,000 | $0 |
| John Emerson | Capital Group Co | $175,000 | $100,000 |
| Todd Epsten | Major Brands | $50,000 | $0 |
| Fred Eychaner | News Web Corporation | $50,000 | $0 |
| Suzanne Faber | Not employed | $10,000 | $0 |
| Sim/David Farar/Wolf | Self | $80,000 | $0 |
| Mark Feierstein | Greenberg Quinlan Rosner | $20,000 | $50,000 |
| Joe and Marie Field | Entercan Communications | $100,000 | $0 |
| Amy and Joe Fikes | Bonanza Oil Company | $100,000 | $0 |
| Tirzah Firestone | Self employed | $300,000 | $0 |
| Alphonse and Ellen Fletcher | Fletcher Asset Management | $300,000 | $0 |
| Christine Forester | Self employed | $300,000 | $500,000 |
| Alan Fox | ACF Property Management | $100,000 | $200,000 |
| Cynthia Friedman | Self employed | $75,000 | $0 |
| David Friedman | Sandy River Health Systems | $300,000 | $500,000 |
| Louis Frillman | Gva Marquette advisors | $50,000 | $200,000 |
| Carol Fulp | John Hancock | $70,000 | $50,000 |
| Mark Gallogly | Centerbridge Partners | $100,000 | $200,000 |
| Woodrow Gandy | T-System Inc. | $10,000 | $0 |
| Jennifer Gardner | Not employed | $100,000 | $0 |
| Katherine Gehl | Gehl Foods, Inc. | $25,000 | $200,000 |
| Mark Gilbert | Lehman Brothers | $175,000 | $0 |
| Mark Gorenberg | Hummer Winblad Venture Partners | $300,000 | $500,000 |
| John Gorman | Tejas Securities | $75,000 | $200,000 |
| Howard Gottlieb | Glen Eagle Partners Ltd. | $100,000 | $100,000 |
| Paul Gray | Richard Gray Gallery | $117,500 | $100,000 |
| Jeff Gural | Newmark, Knight and Frank | $25,000 | $0 |
| Howard Gutman | Williams & Connelly | $275,000 | $500,000 |
| Kathryn Hall | Hall Financial Group | $150,000 | $0 |
| Daniel Halpern | Jackmont Hospitality, Inc | $300,000 | $200,000 |
| Carol Hamilton | Hamilton Sakia | $300,000 | $0 |
| Cathy Hampton | Earthlink | $40,000 | $100,000 |
| Fitzgerald Haney | Pzena Investment Management | $50,000 | $0 |
| Lorraine Hariton | Xeolux | $10,000 | $0 |
| Jane Hartley | Observatory Group | $120,000 | $200,000 |
| Bruce Heyman | Goldman Sachs & Co. | $50,000 | $200,000 |
| Crystal Nix Hines | Self | $272,500 | $100,000 |
| Donald Hinkle | Self employed | $50,000 | $200,000 |
| Helen Howell | Self | $137,500 | $100,000 |
| Katherine Hughes | Not employed | $60,000 | $0 |
| Mark Iola | Stanley Mandel and Iola | $175,000 | $200,000 |
| David Jones | DA Jones LLC | $50,000 | $200,000 |
| Marcella Jones | IR | $150,000 | $0 |
| Tracey Kemble | Self | $285,000 | $0 |
| Michael Kempner | MWW Group | $100,000 | $100,000 |
| Lena Kennedy | Kennedy & Associates | $10,000 | $200,000 |
| Amed Khan | Paradigm Global Group Inc. | $60,000 | $0 |
| Nancy Koppelman | Self | $297,500 | $200,000 |
| Christopher Korge | Attorney | $200,000 | $500,000 |
| Orin Kramer | Boston Provident LP | $125,000 | $500,000 |
| Jay Kriegel | Related | $100,000 | $0 |
| Daryl Kulok | Not employed | $50,000 | $0 |
| Myra Lapeyrolerie | Self employed | $12,500 | $0 |
| Daniel Leeds | Fulcrum Investments | $234,500 | $0 |
| Steven Lerner | FGI Research | $100,000 | $200,000 |
| John Levi | Sidley Austin LLP | $300,000 | $200,000 |
| Suzi Levine | Self employed | $300,000 | $0 |
| Carol Lewis | Not Employed | $100,000 | $0 |
| Caren Lobo | Sarasota News and Books | $30,000 | $200,000 |
| Andres Lopez | The Law Offices of Andres W. Lopez, P. | $150,000 | $200,000 |
| James Lowry | Boston Consulting Group | $110,000 | $0 |
| Kerman Maddox | Dakota Communications | $135,000 | $100,000 |
| Lydia Mallett | Tyco International | $87,500 | $0 |
| Alan Maloof | Genovese, Joblove, & Battisa, PA | $50,000 | $0 |
| Robert Mandell | Meritage Homes | $50,000 | $200,000 |
| Karol Mason | Alston & Bird LLP | $155,000 | $500,000 |
| Brian Mathis | Provident Group | $250,000 | $0 |
| Scott Matthews | Not employed | $200,000 | $50,000 |
| Win McCormack | Mccormack Communications | $100,000 | $0 |
| Mattie McFadden-Lawson | Self-employed | $50,000 | $200,000 |
| Cappy McGarr | Mcgarr Capital Holdings | $75,000 | $50,000 |
| Joan McGlockton | Precis | $20,000 | $0 |
| Steve & Candace McKeever | Hidden Beach Recordings | $300,000 | $200,000 |
| Kelly Meyer | Self | $85,000 | $0 |
| Roger Miliken | Baskahegan | $100,000 | $0 |
| Bryan Miller | Gunster Yoakley | $10,000 | $100,000 |
| Constance Milstein | Ogden Cap Properties | $100,000 | $0 |
| Ron Moelis | LMN Equity | $25,000 | $100,000 |
| Cantwell Muckenfuss | Gibson, Dunn & Crutcher | $50,000 | $0 |
| Hassan Nemazee | Nemazee Capital | $50,000 | $500,000 |
| Susan Ness | Susan Ness Strategies | $10,000 | $0 |
| Mrs. Blachman O'keeffe | Self employed | $125,000 | $0 |
| Maura O'Neill | Not listed | $150,000 | $0 |
| Bruce & Cody Oreck | Oreck Corporation | $75,000 | $500,000 |
| Lynn Overmann | Kubiliun & Associates | $25,000 | $200,000 |
| Sebastiano Paiewonsky Cassinelli | AH Riise/IPA | $10,000 | $200,000 |
| Michael Parham | Real Network Inc. | $300,000 | $200,000 |
| Todd Park | AthenaHealth Inc. | $50,000 | $0 |
| Yolanda "Cookie" Parker | Knowledge Management Systems | $258,000 | $200,000 |
| Carol Pensky | Information Requested | $240,000 | $0 |
| Leo Perez Minaya | Not listed | $10,000 | $0 |
| William Perkins | Small Ventures USA | $100,000 | $100,000 |
| Jennifer Perry | Childrens Action Network | $125,000 | $0 |
| Maria Pinto | Lola Black | $10,000 | $0 |
| Walter Postula | Self employed | $10,000 | $0 |
| Joseph Power | Powers, Rogers & Smith | $200,000 | $0 |
| Penny Pritzker | Pritzker Realty Group | $300,000 | $200,000 |
| Alfred Puchala | Signal Equity | $60,000 | $0 |
| Douglas Rediker | International Capital Strategies | $191,000 | $200,000 |
| Thomas Reed | Kirkpatrick & Lockhart Preston Gates Ellis LLP | $250,000 | $200,000 |
| Wayne Reed | Big Brothers and Big Sisters, National Capital Area | $145,000 | $0 |
| Joyce Rey | Coldwell Banker/ Joyce Rey Inc | $75,000 | $50,000 |
| Linda Rice | Johnson Publishing Company | $150,000 | $0 |
| Nelson Rising | Maguire Woods | $150,000 | $100,000 |
| Charles Rivkin | Wildbrain | $300,000 | $500,000 |
| Alfreda Robinson-Bennett | George Washington University | $165,000 | $0 |
| Robert Roche | President | $50,000 | $0 |
| John Rogers | Ariel Capital Management Inc. | $300,000 | $500,000 |
| Marvin Rosen | Diamond Edge Capital | $100,000 | $0 |
| Lee Rosenberg | LS Media | $10,000 | $0 |
| Christopher Sacca | Lowercase Capital | $300,000 | $0 |
| Michael Sacks | Grosvenor Capital Management | $300,000 | $100,000 |
| Miriam Sapiro | Summit Strategies International | $290,000 | $100,000 |
| Arthur Schechter | Schechter Mcelwee Shaffer & Harri | $50,000 | $200,000 |
| Jennifer Scully | Goldman Sachs | $100,000 | $0 |
| David Shaw | DE Shaw | $100,000 | $0 |
| Willie Shepherd | Kamlet Shepard | $30,000 | $100,000 |
| Paul Silver | IR | $72,500 | $0 |
| Bren Simon | Simon Property | $100,000 | $0 |
| Iris Sims | Not employed | $50,000 | $0 |
| Amy Singh | Law Offices of Amy K Singh | $30,000 | $50,000 |
| Frances Skinner-Lewis | Law Offices of F.J. Skinner-Lewis | $25,000 | $0 |
| Charles Smith | Skadden Arps LLP | $75,000 | $0 |
| Ken Solomon | The Tennis Channel | $50,000 | $100,000 |
| Alan Solomont | Solomont Bailis Ventures | $300,000 | $500,000 |
| Jennifer & Jonathan Soros | Self employed | $100,000 | $0 |
| Robert & Melissa Soros | Soros Fund Management | $100,000 | $0 |
| Andy Spahn | Andy Spahn & Associates Inc | $300,000 | $50,000 |
| Steven Spinner | Sports Potential | $112,500 | $500,000 |
| Ira Statfeld | Self employed | $100,000 | $0 |
| Jane Stetson | Self employed | $300,000 | $200,000 |
| Cynthia Stroum | Stroum Enterprises | $300,000 | $500,000 |
| Pat Stryker | Not employed | $87,500 | $0 |
| Ellen Susman | Ellen Susman Enterprises, Inc. | $50,000 | $0 |
| Louis Susman | Citigroup | $300,000 | $200,000 |
| William Titelman | Bernstein Liebhard Lifshitz | $100,000 | $0 |
| Susan Tolson | Capital Group | $25,000 | $0 |
| Giovanna Torchio | Jack Morton Worldwide | $100,000 | $0 |
| James Torrey | Torrey Funds | $100,000 | $500,000 |
| Grace Tsao-Wu | Tabula Tua | $16,450 | $200,000 |
| Bonnie & Terry Turner | self | $100,000 | $0 |
| Agnes/Karl Varis/Leichtman | Agvar Chemicals | $300,000 | $0 |
| Kevin Varney | CMG | $200,000 | $0 |
| Alexia Von Lipsey | Not employed | $10,000 | $0 |
| Kirk Wagar | Wagar Murray and Feit | $200,000 | $500,000 |
| Ayelet Waldman | Self-Employed | $38,000 | $100,000 |
| Edana Walker | Not listed | $10,000 | $0 |
| Gail Waller | Not employed | $200,000 | $0 |
| Wendy Wanderman | Ketchum Public Relations | $155,000 | $500,000 |
| Anne Wedner | Not Employed | $290,000 | $200,000 |
| Beatrice Welters | An-Byce Foundation | $300,000 | $200,000 |
| Alexa Wesner | NA | $50,000 | $200,000 |
| Steven Westly | The Westly Group | $190,000 | $500,000 |
| Frank White | Ontelligence | $175,000 | $0 |
| Robert Wolf | UBS Americas | $100,000 | $500,000 |
| Gail Worthington | Not employed | $110,000 | $50,000 |
| Robert Zimmerman | Zimmerman/ Edelson | $300,000 | $0 |

