Inaugural bundlers and donors update (Jan. 13, 2009)
The PIC has released new information, including the names behind about 5,600 donations, totaling $56.3 $35.3 million. Also disclosed were the names of 211 bundlers, who have raised $27.6 million. (More after the jump).
Interestingly, in one of the largest revisions yet, seven bundlers had their tallies reduced by a total of $285,000, while another three bundlers were removed from the list available on the PIC's Web site. The details for those individuals are listed in the table below, while the names and amounts for the other bundlers, including their campaign activity, if any, are spelled out in our updated chart.
| Bundler | Current Total | Previous Total |
| Abbe Aron | $100,000 | $110,00 |
| Barbaralee Diamonstein-Spielvogel | $250,000 | $300,000 |
| Brian Mathis | $250,000 | $300,000 |
| Iris Sims | $50,000 | $60,000 |
| Kirk Wagar | $200,000 | $215,000 |
| Orin Kramer | $125,000 | $225,000 |
| Robert Roche | $50,000 | $100,000 |
| Ahmed Khan | REMOVED | $50,000 |
| Andrew Korge | REMOVED | $40,000 |
| Edward Haddock | REMOVED | $50,000 |

